Flying while using FPV drone goggles is one of my best experiences as a drone pilot (and I’m definitely not alone). But to experience it properly, you must choose the best FPV glasses for your specific face and needs.
In this article, we’ll look in-depth at fields of view, aspect ratio, IPD, resolution, and even head tracking to see the best option for you.
And don’t worry if you wear glasses and wonder if you should get the bigger box type or compact ones, I’ll also cover that.
Since big drone companies like DJI, Yuneec, and Parrot have made their fpv systems or goggles to work with their drones, it’s only fair to cover that a bit.
If you're in a hurry and just want to see my best recommendation, here are three from three different price categories.
The main differentiating types that are easily recognizable are box goggles and compact ones. The compact goggles have two distinct smaller screens that duplicate the image for each eye and the box goggles come with only one screen.
Larger and Heavier (makes you look like a rhyno)
Cheaper
Smaller and lightweight
Typically more expensive
Can't wear glasses
Box goggles have the advantage of being larger but are typically cheaper. Compact goggles require 2 LCD unit displays and are more engineered to be able to fit all the technology inside a smaller compartment.
Box goggles also give you the space to fit your own eyesight glasses inside of them, if you don’t have contacts.
Here's a great top from our lord and savior, Joshua Bardwell.
Box Goggles offer some really nice benefits at the compromise of being larger in size and making you look a bit like a Ryno.
They are typically cheaper since they only require one larger screen instead of two tinier ones.
They also have unlimited IPD (Inter-pupillary distance) adjustment, compared to more compact goggles that need to still match the position of the two screens somewhat.
image | Price | FOV | Ratio | Resolution | Channels | DVR | Diversity | Weight | Buy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Eachine EV800D | https://dronesgator.com/wp-content/uploads/eachine-ev-800d-small-thumb.jpg | $$ | - | 16:9 & 4:3 | 800 x 480 | 40ch | Yes | Yes | 362g | https://dronesgator.com/eachine-ev800D-goggles-price | box |
Fatshark Recon V3 | https://dronesgator.com/wp-content/uploads/fatshark-recon-thumb.jpg | $$ | 55° | 16:9 | 800 x 480 | 40ch | Yes | No | 500g | https://amzn.to/3l8D9DA | box |
Skyzone Cobra S | https://dronesgator.com/wp-content/uploads/skyzone-cobra-s-thumb.jpg | $$$ | 50° | 4:3 | 800 x 480 | 48ch | Yes | Yes | 332g | https://dronesgator.com/skyzone-cobra-goggles-price | box |
Skyzone Cobra X | https://dronesgator.com/wp-content/uploads/skyzone-cobra-x.jpg | $$$ | 50° | 16:9 & 4:3 | 1280X720 | 48ch | Yes | Yes | 332g | https://dronesgator.com/skyzone-cobra-goggles-price | box |
Fatshark Scout | https://dronesgator.com/wp-content/uploads/fatshark-scout-3-thumb.jpg | $$$ | 50° | 16:9 | 1136 X 640 | 40ch | Yes | No | 337g | https://amzn.to/3x3YNeE | box |
Eachine EV200D | https://dronesgator.com/wp-content/uploads/eachine-ev200d-goggles-thumb.jpg | $$$ | 42° | 16:9 & 4:3 | 1280X720 | Yes | - | https://dronesgator.com/ev200d-fpg-goggles-price | compact | ||
Skyzone SKY02C | https://dronesgator.com/wp-content/uploads/skyzone-02c-fpv-goggles-thumb.jpg | $$$ | 30° | 16:9 | 854 x 480 | Yes | 210g | https://dronesgator.com/skyzone-sky02rc-price | compact | ||
Fatshark Attitude V6 | https://dronesgator.com/wp-content/uploads/fatshark-attitude-v3-fpv-glasses-thumbnail.jpg | $$$ | 39° | 16:9 & 4:3 | 1280 X 960 | Yes | 199g | https://amzn.to/3zLeFVe | compact | ||
Eachine EV300D | https://dronesgator.com/wp-content/uploads/eachine-ev300d-fpv-goggles-thumb.jpg | $$$ | 42° | 16:9 & 4:3 | 1280 x 960 | Yes | 208g | https://dronesgator.com/ev300d-fpv-goggles-price | compact | ||
Skyzone SKY02O | https://dronesgator.com/wp-content/uploads/skyzone-02o-fpv-goggles-thumb.jpg | $$$ | 29° | 16:9 | 640 x 400 | Yes | 207g | https://dronesgator.com/skyzone-sky02rc-price | compact | ||
DJI FPV V2 | https://dronesgator.com/wp-content/uploads/dji-fpv-v2-goggles-thumb.jpg | $$$$ | 54° | 16:9 & 4:3 | 1440 x 810p | 420g | https://dronesgator.com/dji-fpv-goggles-v2-price | high | |||
Eachine EV300O | https://dronesgator.com/wp-content/uploads/eachine-ev300o-fpv-goggles-thumbnail.jpg | $$$$ | 38° | 16:9 & 4:3 | 1024×768 | 262g | https://www.banggood.com/Eachine-EV300O-1024x768-5_8Ghz-48CH-OLED-HD-3D-FPV-Goggles-Diversity-with-New-Rapidmix-RX-Receiver-Built-in-DVR-Headtracker-Focal-Adjustable-p-1705594.html?cur_warehouse=CN&ID=6287830&p=X6131889799012017022&custlinkid=1609297 | high | |||
Skyzone SKY04X | https://dronesgator.com/wp-content/uploads/skyzone-sky04-fpv-goggles-thumb.jpg | $$$$ | 46° | 16:9 & 4:3 | 1280X960 | 267g | https://dronesgator.com/skyzone-sky04-price | high | |||
Fatshark HDO2 | https://dronesgator.com/wp-content/uploads/fatshark-dominator-fpv-goggles-thumb.jpg | $$$$ | 46° | 16:9 & 4:3 | 1280 x 960 | 208g | https://dronesgator.com/fatshark-dominator-hdo2-price | high | |||
Orqa FPV.ONE | https://dronesgator.com/wp-content/uploads/orqa-fpv-one-premium-goggles-thumb.jpg | $$$$ | 44° | 16:9 & 4:3 | 1280 x 960 | 210g | https://www.banggood.com/ORQA-FPV_One-OLED-1280x960-FOV-44-Degree-FPV-Goggles-With-DVR-2-Receiver-Bays-Head-Tracker-Built-in-De-fogging-Fan-Without-Battery-For-RC-Racing-Drone-p-1722352.html?cur_warehouse=CZ&ID=6287830&rmmds=search&p=X6131889799012017022&custlinkid=1609304 | high |
Compact goggles are just that, compact and easy to transport. However, they might not fit as well as box ones to everyone's face. They’re typically more expensive and, let’s say higher-end, but not necessarily better than boxed goggles.
There’s a row with RX modules because these goggles don’t always come with a specific receiving module(for the different channels), so you would have to buy that separately.
IPD (interpupillary adjustment) is also more important to check on these goggles, as it’s usually more limited.
image | Price | FOV | Ratio | Resolution | IPD | RX Module | HDMI in | DVR | Weight | Buy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eachine EV800D | https://dronesgator.com/wp-content/uploads/eachine-ev-800d-small-thumb.jpg | $$ | - | 16:9 & 4:3 | 800 x 480 | Yes | 362g | https://dronesgator.com/eachine-ev800D-goggles-price | box | |||
Fatshark Recon V3 | https://dronesgator.com/wp-content/uploads/fatshark-recon-thumb.jpg | $$ | 55° | 16:9 | 800 x 480 | Yes | 500g | https://amzn.to/3l8D9DA | box | |||
Skyzone Cobra S | https://dronesgator.com/wp-content/uploads/skyzone-cobra-s-thumb.jpg | $$$ | 50° | 4:3 | 800 x 480 | Yes | 332g | https://dronesgator.com/skyzone-cobra-goggles-price | box | |||
Skyzone Cobra X | https://dronesgator.com/wp-content/uploads/skyzone-cobra-x.jpg | $$$ | 50° | 16:9 & 4:3 | 1280X720 | Yes | 332g | https://dronesgator.com/skyzone-cobra-goggles-price | box | |||
Fatshark Scout | https://dronesgator.com/wp-content/uploads/fatshark-scout-3-thumb.jpg | $$$ | 50° | 16:9 | 1136 X 640 | Yes | 337g | https://amzn.to/3x3YNeE | box | |||
Eachine EV200D | https://dronesgator.com/wp-content/uploads/eachine-ev200d-goggles-thumb.jpg | $$$ | 42° | 16:9 & 4:3 | 1280X720 | 56-72mm | Included Modular | Yes | Yes | - | https://dronesgator.com/ev200d-fpg-goggles-price | compact |
Skyzone SKY02C | https://dronesgator.com/wp-content/uploads/skyzone-02c-fpv-goggles-thumb.jpg | $$$ | 30° | 16:9 | 854 x 480 | 59-69mm | Built-in 48ch | Yes | Yes | 210g | https://dronesgator.com/skyzone-sky02rc-price | compact |
Fatshark Attitude V6 | https://dronesgator.com/wp-content/uploads/fatshark-attitude-v3-fpv-glasses-thumbnail.jpg | $$$ | 39° | 16:9 & 4:3 | 1280 X 960 | 54-74 mm | Included Modular | Yes | Yes | 199g | https://amzn.to/3zLeFVe | compact |
Eachine EV300D | https://dronesgator.com/wp-content/uploads/eachine-ev300d-fpv-goggles-thumb.jpg | $$$ | 42° | 16:9 & 4:3 | 1280 x 960 | 56-72mm | Included Modular | Yes | Yes | 208g | https://dronesgator.com/ev300d-fpv-goggles-price | compact |
Skyzone SKY02O | https://dronesgator.com/wp-content/uploads/skyzone-02o-fpv-goggles-thumb.jpg | $$$ | 29° | 16:9 | 640 x 400 | 59-69mm | Built-in 48ch | Yes | Yes | 207g | https://dronesgator.com/skyzone-sky02rc-price | compact |
DJI FPV V2 | https://dronesgator.com/wp-content/uploads/dji-fpv-v2-goggles-thumb.jpg | $$$$ | 54° | 16:9 & 4:3 | 1440 x 810p | 58-70 mm | - | Yes | 420g | https://dronesgator.com/dji-fpv-goggles-v2-price | high | |
Eachine EV300O | https://dronesgator.com/wp-content/uploads/eachine-ev300o-fpv-goggles-thumbnail.jpg | $$$$ | 38° | 16:9 & 4:3 | 1024×768 | 58-71mm | Included Modular | Yes | 262g | https://www.banggood.com/Eachine-EV300O-1024x768-5_8Ghz-48CH-OLED-HD-3D-FPV-Goggles-Diversity-with-New-Rapidmix-RX-Receiver-Built-in-DVR-Headtracker-Focal-Adjustable-p-1705594.html?cur_warehouse=CN&ID=6287830&p=X6131889799012017022&custlinkid=1609297 | high | |
Skyzone SKY04X | https://dronesgator.com/wp-content/uploads/skyzone-sky04-fpv-goggles-thumb.jpg | $$$$ | 46° | 16:9 & 4:3 | 1280X960 | 58-71mm | Included Modular | Yes | 267g | https://dronesgator.com/skyzone-sky04-price | high | |
Fatshark HDO2 | https://dronesgator.com/wp-content/uploads/fatshark-dominator-fpv-goggles-thumb.jpg | $$$$ | 46° | 16:9 & 4:3 | 1280 x 960 | 54-74mm | Not included | Yes | 208g | https://dronesgator.com/fatshark-dominator-hdo2-price | high | |
Orqa FPV.ONE | https://dronesgator.com/wp-content/uploads/orqa-fpv-one-premium-goggles-thumb.jpg | $$$$ | 44° | 16:9 & 4:3 | 1280 x 960 | 56-74mm | Not included | Yes | 210g | https://www.banggood.com/ORQA-FPV_One-OLED-1280x960-FOV-44-Degree-FPV-Goggles-With-DVR-2-Receiver-Bays-Head-Tracker-Built-in-De-fogging-Fan-Without-Battery-For-RC-Racing-Drone-p-1722352.html?cur_warehouse=CZ&ID=6287830&rmmds=search&p=X6131889799012017022&custlinkid=1609304 | high |
These are definitely the best goggles you can buy but don’t think they make all the difference. One of the biggest additions to this more expensive category is the LED display, which makes the blacks look blacker as well as a sharper image overall.
The most different ones on this list are the FPV goggles from DJI which have Digital transmission and that translates into considerably improved FPV image (at the expense of unnoticeably slightly more lag).
image | Price | FOV | Ratio | Resolution | IPD | RX Module | Display | HDMI in | Weight | Buy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eachine EV800D | https://dronesgator.com/wp-content/uploads/eachine-ev-800d-small-thumb.jpg | $$ | - | 16:9 & 4:3 | 800 x 480 | 362g | https://dronesgator.com/eachine-ev800D-goggles-price | box | ||||
Fatshark Recon V3 | https://dronesgator.com/wp-content/uploads/fatshark-recon-thumb.jpg | $$ | 55° | 16:9 | 800 x 480 | 500g | https://amzn.to/3l8D9DA | box | ||||
Skyzone Cobra S | https://dronesgator.com/wp-content/uploads/skyzone-cobra-s-thumb.jpg | $$$ | 50° | 4:3 | 800 x 480 | 332g | https://dronesgator.com/skyzone-cobra-goggles-price | box | ||||
Skyzone Cobra X | https://dronesgator.com/wp-content/uploads/skyzone-cobra-x.jpg | $$$ | 50° | 16:9 & 4:3 | 1280X720 | 332g | https://dronesgator.com/skyzone-cobra-goggles-price | box | ||||
Fatshark Scout | https://dronesgator.com/wp-content/uploads/fatshark-scout-3-thumb.jpg | $$$ | 50° | 16:9 | 1136 X 640 | 337g | https://amzn.to/3x3YNeE | box | ||||
Eachine EV200D | https://dronesgator.com/wp-content/uploads/eachine-ev200d-goggles-thumb.jpg | $$$ | 42° | 16:9 & 4:3 | 1280X720 | 56-72mm | Included Modular | Yes | - | https://dronesgator.com/ev200d-fpg-goggles-price | compact | |
Skyzone SKY02C | https://dronesgator.com/wp-content/uploads/skyzone-02c-fpv-goggles-thumb.jpg | $$$ | 30° | 16:9 | 854 x 480 | 59-69mm | Built-in 48ch | Yes | 210g | https://dronesgator.com/skyzone-sky02rc-price | compact | |
Fatshark Attitude V6 | https://dronesgator.com/wp-content/uploads/fatshark-attitude-v3-fpv-glasses-thumbnail.jpg | $$$ | 39° | 16:9 & 4:3 | 1280 X 960 | 54-74 mm | Included Modular | Yes | 199g | https://amzn.to/3zLeFVe | compact | |
Eachine EV300D | https://dronesgator.com/wp-content/uploads/eachine-ev300d-fpv-goggles-thumb.jpg | $$$ | 42° | 16:9 & 4:3 | 1280 x 960 | 56-72mm | Included Modular | Yes | 208g | https://dronesgator.com/ev300d-fpv-goggles-price | compact | |
Skyzone SKY02O | https://dronesgator.com/wp-content/uploads/skyzone-02o-fpv-goggles-thumb.jpg | $$$ | 29° | 16:9 | 640 x 400 | 59-69mm | Built-in 48ch | Yes | 207g | https://dronesgator.com/skyzone-sky02rc-price | compact | |
DJI FPV V2 | https://dronesgator.com/wp-content/uploads/dji-fpv-v2-goggles-thumb.jpg | $$$$ | 54° | 16:9 & 4:3 | 1440 x 810p | 58-70 mm | - | LCD | Yes | 420g | https://dronesgator.com/dji-fpv-goggles-v2-price | high |
Eachine EV300O | https://dronesgator.com/wp-content/uploads/eachine-ev300o-fpv-goggles-thumbnail.jpg | $$$$ | 38° | 16:9 & 4:3 | 1024×768 | 58-71mm | Included Modular | OLED | Yes | 262g | https://www.banggood.com/Eachine-EV300O-1024x768-5_8Ghz-48CH-OLED-HD-3D-FPV-Goggles-Diversity-with-New-Rapidmix-RX-Receiver-Built-in-DVR-Headtracker-Focal-Adjustable-p-1705594.html?cur_warehouse=CN&ID=6287830&p=X6131889799012017022&custlinkid=1609297 | high |
Skyzone SKY04X | https://dronesgator.com/wp-content/uploads/skyzone-sky04-fpv-goggles-thumb.jpg | $$$$ | 46° | 16:9 & 4:3 | 1280X960 | 58-71mm | Included Modular | OLED | Yes | 267g | https://dronesgator.com/skyzone-sky04-price | high |
Fatshark HDO2 | https://dronesgator.com/wp-content/uploads/fatshark-dominator-fpv-goggles-thumb.jpg | $$$$ | 46° | 16:9 & 4:3 | 1280 x 960 | 54-74mm | Not included | OLED | Yes | 208g | https://dronesgator.com/fatshark-dominator-hdo2-price | high |
Orqa FPV.ONE | https://dronesgator.com/wp-content/uploads/orqa-fpv-one-premium-goggles-thumb.jpg | $$$$ | 44° | 16:9 & 4:3 | 1280 x 960 | 56-74mm | Not included | OLED | Yes | 210g | https://www.banggood.com/ORQA-FPV_One-OLED-1280x960-FOV-44-Degree-FPV-Goggles-With-DVR-2-Receiver-Bays-Head-Tracker-Built-in-De-fogging-Fan-Without-Battery-For-RC-Racing-Drone-p-1722352.html?cur_warehouse=CZ&ID=6287830&rmmds=search&p=X6131889799012017022&custlinkid=1609304 | high |
This section will serve as a guide to what you should look for in a pair of FPV goggles and after that we'll take a more in depth look into the respective models to see some details.
While the higher-end FPV goggles can cost you even $500, you can fly FPV for really cheap, using a pair of cheaper FPV box goggles or even cheaper, a monitor.
The field of view of each pair of goggles depends on how immersive you want the experience to be, but it typically ranges between 25% and 45%.
However, a wide field of view also comes with disadvantages. Some of the images might be in the peripheral vision which might make it hard to detect branches or other objects.
Also, a more stretched image could feel more pixelated and less qualitative.
Here’s a comparison tool from Oscarliang that compares the different FOVs from particular Goggles.
IPD (also known as Interpupillary Distance) is the distance between the center of the pupils of both of your eyes. So pretty much how far apart your eyes are, which is absolutely necessary as a setting. Just think of a pair of binoculars and how important it is to be able to fix the lens directly on the eye sockets.
Thankfully most companies and goggles come with IPD since it’s such an important feature, but make sure to double-check before buying.
Box goggles have basically unlimited IPD adjustments, compared to compact goggles. Compact ones have two screens that need to somewhat alight with the IPD and that's what limits them.
FPV Goggles come with display qualities just like any other screen or monitor, but since you’re way closer to the respective monitor, the resolution is typically way lower.
These are the different resolutions you should expect from a pair of FPV goggles:
Considering this, the higher the resolution, the better.
There’s no doubt that glass is the superior material when it comes to optics, so whenever possible choose glass.
Since the image the goggles show is what they receive from the camera, they also inherit its aspect ratio, either 16:9 or 4:3.
So make sure to match your goggle's aspect ratio with the video the camera is sending or else it might stretch improperly. However, most cameras and goggles these days have a way to change the aspect ratio from the settings.
Depending on whether the goggles are boxed or more compact like Fatshark ones, it can make a huge difference in terms of portability and ease of use. However, there are plenty of box goggles that have a great fit on the face and also allow you to wear glasses, which is great.
FPV goggles with head tracking are exactly what you imagine: they track your head movements and replicate that in real-time with the camera movements of the drone. While this isn’t a feature that can be used in FPV drones that easily, it can definitely be found in most high end FPV goggles for drones with stabilized cameras.
It’s very important to pick goggles that fit your face and head structure, fortunately, most goggles today have plenty of settings from focal distance to intra-pupillary distance, and some even come with different foam fits to make sure you have the proper comfort.
However, not all of them do, and that’s why I’ll only recommend ones that have the maximum amount of options for fitting properly. Besides that, it’s all a subjective experience.
If you’re farsighted, there’s a good chance you’ll need a pair of goggles that fit your glasses. The only alternative would be wearing contacts or settling for a slightly blurred image.
The only type of goggles that have the space for glasses inside are box goggles, as the compact types really can’t fit them.
Even with compact FPV goggles, you can have diopter inserts inside the goggles that compensate if you’re farsighted. These can be made from glass or plastic and must be bought separately according to your prescription, preferably (or close to it).
Some FPV goggles have an adjustable focal length so these are not needed.
In this section we'll take a look at my top choices for some of the main categories we talked about so far.
DJI has slowly dabbled more and more into the FPV industry, recently even releasing their own FPV drone that’s quite unique, alongside a new pair of FPV goggles for it.
This is the only type of goggle on the list that works with a digital system instead of analogue, so what does that mean?
Digital tends to have much more lag compared to analogue, but a way clearer image. That’s why historically only Analogue goggles were made.
However, DJI managed to create digital ones that have almost the same latency as the others have. The DJI FPV goggles V2 are the newly improved version and they also work in analogue if you want, but you’ll need a separate module for that.
DJI has revolutionized the FPV industry with the addition of the FPV System that consists of an FPV camera, a receiver, VTX and antennas.
This was made to work with their first real FPV goggles for racing drones.
Now with the release of their new FPV drone, the V2 came out with some internal upgrades (but looking the same from the outside).
Here are the reasons you should buy then V2 DJI Goggles for:
Here are some specs of the DJI FPV V2 goggles:
Yes, DJI is still making FPV goggles for the Mavic and Phantom series, however, they have stopped producing the RE(racing black version) of these goggles since they have replaced them with the new DJI FPV goggles v2 which are some of the greatest digital goggles for FPV drones currently on the market.
These are box goggles with head tracking and two screens:85 degrees field of vision (with only one screen)
You can use these goggles to connect to other video sources through an HDMI port.
Are DJI FPV goggles worth it?
Yes, they are more than worth it after my tests. The difference between digital FPV and Analogue is tremendous in my experience and makes the experience of flying FPV really something to experience at least once in your life.
Plus, if you want to fly any FPV camera DJI has, you pretty much NEED them.
The Skyzone Cobra X (and S) are some of the best you can buy if you want all the features and a well built device.
Since they’re box goggles, they’re cheaper than compact ones, yet come with similar if not better features.
They come with a great fit, great display and even head tracking. For more details check out this review of them.
If you are looking for the best in the industry (analog) the best choices would be the Skyzone SKY04x and the Fatshark HDO2.
They are recommended by some of the best FPV pilots and come with very clear OLED displays with a 46 degree FOV adjustable focus and more.
I prefer the Skyzone better because of the design, easier many, and frankly more bright image compared to Fatshark.
The skyzone SKY02C is a great compromise you can make for a lower budget, since they offer a vast array of features. These are perfect as an alternative to fatshark yet still contain a built-in diversity receiver, head tracking and even a cooling fan and great overall build quality.
Fatshark is the most recognisable name in the FPV goggles industry and they produce most of the compact FPV goggles out there that you see the best pilots wearing.
These are 3 of their best offerings (for every different price category):
A great entry-level FPV headset from the biggest name in the industry. These are box goggles with a pretty immersive FOV.
Their newest product at the time of writing this article, this is the next step up from the beginner entry previously mentioned. These box goggles offer pretty much everything you’d need in a very comfortable headset.
Bad thing:
While not the most expensive option from Fatshark, it’s one of the most popular pairs of FPV goggles on the market, providing pretty much everything you’d need for a pair of Analogue goggles.
Let's have a look a few other things you should take into consideration before jumping to make the purchase.
You’re probably not interested in a monitor if you’ve read this far about all the types of FPV goggles, but let me tell you why you should read this part even so.
It’s not necessarily a question of getting a monitor instead of FPV goggles, but in addition to a headset.
Since monitors are quite cheap, it would be a great streaming device for your girlfriend, friends, and kids in the park, to see what you’re seeing in the goggles without having to buy them expensive goggles for themselves.
Any screen with a 5.8ghz video receiver can be hooked to the channels of an analogue camera on an FPV drone.
Here are two places to buy one from (cheap):