
The Full Configuration Table
| Configuration | Props | Arms | Yaw method | Typical use | Example models |
|---|---|---|---|---|---|
| Bicopter | 2 | 2 | Tilting motors | Experimental, research | Custom DIY builds |
| Tricopter | 3 | 3 | Rear servo tilt | Hobbyist builds, experimental | David Windestal designs |
| Quadcopter | 4 | 4 | Differential speed | Consumer drones, FPV, photography | DJI Mini 4 Pro, Mavic 4 Pro, Air 3S |
| Hexacopter | 6 | 6 | Differential speed | Professional camera, payload work | DJI Matrice 350 RTK, Freefly Alta 6 |
| Octocopter | 8 | 8 | Differential speed | Heavy professional/commercial | DJI Agras T40, Freefly Alta 8 |
| Y6 (coaxial) | 6 | 3 | Differential speed | Compact professional builds | 3DR Y6 (discontinued) |
| X8 (coaxial) | 8 | 4 | Differential speed | Compact high-payload builds | DJI S1000 (discontinued) |
| VTOL hybrid | 5 (typical) | 4+1 | Mixed | Long-range mapping, delivery | WingtraOne, senseFly eBee X |
Why 4 Is the Most Common Number
Four propellers is the minimum count that gives a drone full 3D control (roll, pitch, yaw, and vertical motion) using only variable motor speed, with no mechanical parts like servos. Two props spin clockwise (CW), two spin counter-clockwise (CCW). Changing the relative speed of the CW versus CCW props controls yaw. This makes the quadcopter mechanically simple, lightweight, and easy to control.





